|
St. Marys County Fire/EMS Scanner Feed
2024 Incidents |
January | 22 | | |
February | 14 | | |
March | 18 | | |
April | 28 | | |
May | 25 | | |
June | 28 | | |
July | 27 | | |
August | 27 | | |
September | 33 | | |
October | 15 | | |
November | | | |
December | | | |
Total | 237 | | |
2023 Incidents |
January | 13 |
February | 17 |
March | 20 |
April | 17 |
May | 15 |
June | 26 |
July | 23 |
August | 25 |
September | 26 |
October | 23 |
November | 16 |
December | 18 |
Total | 239 |
2022 Incidents |
Jan | 28 |
Feb | 16 |
Mar | 17 |
Apr | 21 |
May | 21 |
Jun | 18 |
Jul | 37 |
Aug | 24 |
Sept | 24 |
Oct | 17 |
Nov | 22 |
Dec | 20 |
Total | 265 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Oct 29, 2024
|
|
|
|
|
|